25059 | SGICRSO | IBD sgi Diagnostic (1800) with Crohn's Prognostic (2001) | | This test is a serologic, genetic and inflammation panel of antibodies optimized to detect inflammatory bowel disease (IBD). It includes a proprietary Smart Diagnostic Algorithm to provide added IBD diagnostic clarity. When the IBD sgi test is positive, the Crohn's Prognostic test will be performed at an additional charge. Crohn's Prognostic test combines proprietary serologic (Anti-CBir1, Anti-OmpC, Anti-12, DNAse sensitive pANCA) and genetic (NOD2 variants SNPs 8, 12, 13) markers in one innovative serogenetic test to provide individualized probabilities for developing disease complications after diagnosis in patients with Crohn's disease (CD).
|
25058 | IBDSGSO | IBD sgi Diagnostic, Prometheus (1800) | | |
22602 | MISC | Ibuprofen (58) | Advil®; Motrin®; Nuprin® | |
22603 | MISC | IgA Subclasses (IGAS) | IgA Subclasses, S | |
22605 | IGGMAYO | IgG Subclasses (IGGS) | IgG (Immunoglobulin G) Subclasses, IgG Subclasses, IgG1, IgG2, IgG3, IgG4 (Immunoglobulins G1, G2, G3, G4), Immunoglobulin G (IgG), Subclasses, IgG (Immunoglobulin G)
| Testing includes total IgG as well as the 4 subclasses of IgG.
|
22606 | IGG-SYN | IgG Synthesis, CSF | Immunoglobulin G and albumin in spinal fluid; Immunoglobulin G (IgG) in and albumin in CSF; also IgG and albumin in serum, CSF IgG Synthesis Rate
| CSF IgG/Albumin Ratio, IgG Index, IgG Synthesis Rate, Serum IgG and Albumin, CSF IgG and Albumin |
25681 | IGGS4SO | IgG4, Immunoglobulin Subclasses, Serum (IGGS4) | | |
22607 | IMDESSO | Imipramine and Desipramine, P (IMIPR) | Imipramine (Tofranil), Serum, Norpramin (Desipramine), Norpramin, TCA (Tricyclic Antidepressants), Tofranil (Imipramine), Tofranil (Imipramine), Serum, Tricyclic Antidepressants (TCA)
| |
22609 | IMCOMSO | Immune Complexes Profile (054494) | | C1q binding; immune complexes, C3d circulating |
|
|
22608 | MISC | Immune Complexes, C1q Binding (096933) | C1q Binding, C1q Binding Test, C1q Immune Complexes, Circulating Immune Complexes, Complement C1q Immune Complexes, Immune Complex Detection by C1q | |
22611 | TBNK | Immune Deficiency Cell markers, Blood | Flow Cytometry, T&B Immunophenotyping, B & T Cells, Antibody Monitoring
| |
22613 | BJ-24HR | Immunofixation, Urine 24 Hour | Quantitative Light Chains, Urine Protein Electrophoresis, Kappa/Lambda Urine Light Chains, Bence-Jones Protein | Urine Protein and Bence-Jones Protein Electrophoresis |
22614 | LIG-CHA | Immunofixation, Urine-Random | Qualitative Urine Light Chains, Urine Protein Electrophoresis, Kappa/Lambda Urine Light Chains-random, Qualitative Bence-Jones Protein | |
22996 | IGA | Immunoglobulin A | Immunoglobulin A, quantitative; IgA
| |
22615 | IGDSO | Immunoglobulin D (IgD), Serum (IGD) | IgD (Immunoglobulin D), Immune Competence | |
22616 | IGE | Immunoglobulin E (IGE) | | |
22997 | IGG | Immunoglobulin G (IgG) | Immunoglobulin G - quantitative; IgG
| |
25627 | BCGRSO | Immunoglobulin Gene Rearrangement, Bld (BCGR) | B-Cell Gene Rearrangement B-Cell Immunoglobulin Gene Rearrangement Immunoglobulin Gene Rearrange (PCR) Lymphoma vs Benign Process IGH B Cell Gene Rearrangement | |
25626 | BCGRVSO | Immunoglobulin Gene Rearrangement, V (BCGRV) | B-Cell Gene Rearrangement B-Cell Immunoglobulin Gene Rearrangement Immunoglobulin Gene Rearrange (PCR) Lymphoma vs Benign Process B-Cell Clonality by PCR IGH B Cell Gene Rearrangement | |
22998 | IGM | Immunoglobulin M (IgM) | Quantitative Immunoglobulin in serum - IgM, Immunoglobulin M - quantitative; IgM
| |
23000 | GAM | Immunoglobulins G-A-M | Immunoglobulins, quantitative; GAM; IgG-A-M
| IgG, IgA and IgM |
26502 | GAM-IT | Immunoglobulins G-A-M & Immunotyping Add-On (Retired) | | |
22739 | HMISC | Immunohistochemistry for Semi-Quantitative HER2 | Histology, HER2/Neu, Surgical Pathology, Immunohistochemistry, C-erbB2, HER2, Gastric, Breast, Esophageal | |
22786 | IM | Infectious Mononucleosis | Mono Test, Mono, EBV, Epstein Barr Virus
| |
26052 | INFXRSO | Infliximab Quantitation with Reflex to Infliximab Abs, Serum (INFXR) | Anti-TNF inhibitor, Auto-immune disease treatment, INFXR, INFX, INXAB, REMICADE, RENFLEXIS, Inflectra, Infliximab abda, Infliximab, 63437, 63000, 63417
Infliximab Quantitation with Reflex to Antibodies to Infliximab, Serum Infliximab w/reflex Ab (INFXR)
| Infliximab will be performed by liquid chromatography-tandem mass spectrometry (LC-MS/MS) on all samples. When Infliximab results are below 5.1 mcg/mL, testing for antibodies to infliximab will be performed at an additional charge. |
25596 | GLPOC | Inform II Glucose-Point of Care or Hemocue Glucose-Point of Care | Accuchek Inform II, glucometer, fingerstick glucose,capillary glucose, Hemocue | |
26536 | CFSMASO | Inheritest® CF/SMA Panel (481758) | Carrier screening
Pan-ethnic carrier screening CFTR SMN1 | |
25134 | INHASO | Inhibin A, Tumor Marker (INHA) | | |
25135 | INHBSO | Inhibin B, Serum (INHB) | | |
22792 | INABSO | Insulin Antibodies (INAB) | Anti-Insulin, Human Insulin, INAB (Insulin Antibodies), Insulin Ab, Insulin Antibody | |
22793 | INSULIN | Insulin Assay | | |
22795 | | Insulin Induced Stimulation Test with L-Dopa | | |
24973 | INSLNPD | Insulin Post Dose | | |
22796 | FINSUSO | Insulin, Free & Total (INSFT) | Free Insulin, Serum
| Insulin, Free Insulin, Total
|
22797 | IGF1 | Insulin-like Growth Factor 1 | Somatomedin C, IGF-1
| |
26364 | ZIGF-1 | Insulin-like Growth Factor 1 (IGF-1), Pediatric With Z Score (503660) | IGF-1 with Z Score IGF-1 Pediatric with Z Score | ZIGF-1 test code is ONLY for pediatric patients. All other patients should be ordered using in-house test code IGF1. |
22798 | IGFBP3 | Insulin-Like Growth Factor Binding Protein 3 (IGFB3) | IGFBP-3, Insulin-Like Growth Factor Binding Protein 3, Serum, Somatomedin C binding protein | |
26300 | IFG23SO | Intact Fibroblast Growth Factor 23, Serum (IFG23) | FGF23 Intact-FGF23 Autosomal Dominant Hypophosphatemic Rickets Familial Tumoral Calcinosis with Hyperphosphatemia Fibroblast Growth Factor 23 Oncogenic Osteomalacia Phosphatonin X-linked Hypophosphatemia | |
26400 | FIL2SSO | Interleukin 2 Receptor, Soluble (FIL2S) | CD25, Cytokine, Cytokines, IL-2 Receptor, IL2R, IL-2R, Interleukin 2 Receptor | |
26538 | IL6DXSO | Interleukin-6, Serum | Cytokine
Cytokines IL-6 Systemic inflammation IL6 IL6DX
| |
22799 | IFBASO | Intrinsic Factor Blocking Antibody (IFBA) | Anti Intrinsic Factor, IF Blocking, Type 1 Intrinsic Factor Antibody, Intrinsic Factor Blocking Antibody | |
26363 | BRGYNSO | Invitae Breast and Gyn Cancers Panel (01201) | | |
26360 | BRTSO | Invitae Breast Cancer Panel (01202) | | |
26361 | BRSTSO | Invitae Breast Cancer STAT Panel (50001) | | |
26355 | COMHRSO | Invitae Common Hereditary Cancers Panel (01102) | | |
26362 | COMCRSO | Invitae Comprehensive Carrier Screen (60100) | | |
26490 | EPPANSO | Invitae Epilepsy Panel (03401) | | |
24847 | IOD24SO | Iodine, 24 Hour Urine (UIOD) | Urinary Free Iodine Urinary Iodine 24 IOD24SO | |
26040 | IODSO | Iodine, Serum (IOD) | | |
26444 | ICRUSO | Iodine/Creatinine Ratio, Random, Urine (IODCU) | Iodine/Creatinine Ratio, Random, Urine, ICRUSO, U ICRUSO, Iodine Creatinine Ratio, Random Urine (ICRU), Iodine Excretion, Urinary Free Iodine, Urinary Iodine, IODCU | |
22800 | IBC | Iron Binding Capacity (Total), Serum | Total Iron Binding Capacity, TIBC, IBC
| Transferrin and Calculated Iron Binding Capacity |
22801 | FE-O | Iron, Dialysis Fluid | Desferal, Dialysis Fluid, Body Fluid Iron | |
24888 | FELVRSO | Iron, Liver Tissue (FET) | Fe (Iron), Hemochromatosis, Hepatic Iron Concentration, Hepatic Iron Index, Iron (Fe), Iron, Tissue Liver, Metals, Tissue, Quantitative Iron, Total Iron, Liver Tissue | |
22802 | FE | Iron, Serum | | |
22803 | FETIBC | Iron, Total Iron Binding Capacity and % Saturation, Serum | FETIBC, Transferrin Saturation
| Includes serum iron, serum total iron-binding capacity and a calculated percent iron (transferrin) saturation. |
24741 | | Irradiated Blood Products | RBC, SPD, Red Cells, Platelets, Platelet Concentrate,, PRBC, LRBC, IRRAD | ABO/RH, ABSC, CROSSMATCH |
22805 | IET | Ischemic Exercise Test | IET | Lactic Acid |
25204 | IA2SO | Islet Ag 2 (IA-2) Antibody (IA2) | Iset Cell Antbody, ICA-512, Anti-IA2 Antibodies | |
23465 | ITCONSO | Itraconazole (ITCON) | Itraconazole, Antimicrobial Assay, Sporanox (Itraconazole) | |